Technical Specifications
| Operating Length1 | 9.1m |
| Operating Stroke | 3.0m |
| Maximum Length | 11.1m |
| Minimum Length | 7.1m |
| Walkway Width | 600 / 800mm |
| Operating Angle2 | 20°up/11°down |
| Allowable Load3 | 300kg |
| Overall Mass4 | 4.2Te |
| Maximum Sea State | Hs = 1.5m |
| Max Working Height5 | 3.25m |
| Min Working Height5 | 2.75m |
| Construction | Aluminium/Composite |
- This is the distance from the centreline of the mounting pedestal to the connection point at mid stroke.
- These figures do not take into account the motion or the potential variation in the draft of the vessel.
- This load equates to three persons.
- This mass does not include the separate power unit, if required.
- These heights take MSL as the datum height and depend on the vessel freeboard.